BREW OR CRY: Brewers Challenge 2022
The Rules
• There will be 3 regular rounds of competition, with 3 styles in each.
• Limit TWO entries per team, per category, per round.(3 teams X 2 entries = 6 maximum entries to be judged)
• Each team will be responsible for at least one entry into each category, for rounds 1-3.
• The 4th and final round will be for the winning team and winners of the Mini Best in Show*
• Collaboration brews:
-You must declare the head brewer, only they will receive individual points for this beer
-Co-brewers cannot judge in a category in which they brewed/assisted -You must declare if you were involved in brewing any collaborations
-If a team has only one entry in a category, but all individual brewers have submissions,
the team can submit a team-collaboration brew, which will receive TEAM points scored only.
• Styles are based on the 2015 BJCP Guidelines.
• Brewers must submit 32-36oz. of beer for competition nights to ensure enough for judging process. Bring extra if you want to share with everyone.
Ideal packaging for your entries will be in non-distinct bottles, growlers (ie. no stainless steel, branded etc..)
– TWO 22oz generic brown glass bomber, THREE 12oz generic brown glass bottles, ONE 32oz swingtop brown glass bottle or ONE 32oz growler
**The Brew or Cry Challenge is, and always has been voluntary. We hope that you want to have some fun, and that this new format is something that interests all members enough to participate.
Judging
All participants at the meeting are welcomes to judge at a table that has a style that you did not brew. If you would like you can have your judging sheets not count toward the BOC scores. Still enjoy tasting and discussing the beers that are being tasted.
Styles
The board has chosen these 9 common beers/styles for the 2022 competition. This provides a fair amount of choice to all competitors, in each round. The selection of styles increase in difficulty each round, while still leaving options for brewers of all skill levels.
ROUND 1 – April | ||
Styles | Level | |
Blonde Ale | Basic | |
American Brown Ale | Basic | |
Dunkelweizen | Basic | |
ROUND 2 – June – Clone Wars | ||
Styles | Level | |
Happy Place Pale Ale | Clone Wars | |
Rebel Kent Amber | Clone Wars | |
Warped Speed Scotch Ale | Clone Wars | |
ROUND 3 – October | ||
Styles | Level | |
Dark Mild | Advanced | |
Kolsch | Advanced | |
Dopplebock | Advanced | |
*Additional beer styles may be added if club membership increases enough to necessitate expansion.
**The board reserves the right to reevaluate scoring system.
Teams
Volunteers were placed in the role as team captains. Club members that wanted to participated were then drafted by the captains for team participation.
MATT BOYD | ANDY ATTWOOD | ADAM JOYCE | ||
Nate H. | Jason M. | Sean | ||
Zak | Don & Janae | Tony | ||
James A. | Chris | Alex & Cassie | ||
Joe | Bryan T. | Jason B. | ||
Matt Z. |
The Final Round
The winning team after 3 rounds will disband to compete against each other for the grand prize and bragging rights as the 2022 Brewer of the Year for the SPWH! Mini Best in Show winners will also invited to final round of the BOC.
The winner of Round 4 will go on to brew that beer at Local Brewery.
Team Points
Team points are calculated based on the average of the top three scores for each team. The team with the highest total through the first three rounds will be moved onto the fourth round to compete against each other and the mini best of show winner from each round.
Teams | Score |
Team Boyd | 45.33 |
Team Joyce | 38.66 |
Team Attwood | 39.32 |
Individual Points
Name | Round 1 | Round 2 | Round 3 | Total |
Jim Albrect | 10 | 16 | 16 | 42 |
Matt Boyd | 14 | 12 | 16 | 42 |
Jason Mayerl | 14 | 10 | 10 | 34 |
Sean Poyner | 8 | 8 | – | 16 |
Andy Attwood | 12 | 12 | 12 | 36 |
Adam Joyce | 16 | 16 | 14 | 46 |
Zak Holmes | 16* | – | – | 16 |
Tony Kapugi | 8 | 12 | 14 | 34 |
Chris Boles | 14 | 14 | 14 | 42 |
Jason Boyton | 10 | – | – | 10 |
Don & Janae | 12 | 14 | 12 | 38 |
Alex & Cassi | 16 | 8 | 10 | 34 |
Nate Hughes | 8 | 14 | 8 | 30 |
Matt Zanon | 10 | – | – | 10 |
Joe Grenchik | 12 | 16* | 16* | 42 |
Bryan T. | 6 | 10 | 12 | 28 |
Round 1 Results
Blonde Ale | American Brown Ale | Dunkleweizen | |||||||||||
Entry | Name | Avg Score | Points | Entry | Name | Avg Score | Points | Entry | Name | Avg Score | Points | ||
1 | Jim | 31.5 | 10 | 1 | Donk | 30.8 | 10 | 1 | Chris | 31.3 | 14 | ||
2 | Sean | 27 | 8 | 2 | Alex/Cassi | 40 | 16 | 2 | Jason B. | 20 | 10 | ||
3 | Bryan T. | 25.3 | 6 | 3 | Jason M. | 36.5 | 14 | 3 | Zak | 34 | 16 | ||
4 | Don | 35.5 | 12 | 4 | Joe | 32.5 | 12 | 4 | Tony | 16.5 | 8 | ||
5 | Adam | 40.3 | 16 | 5 | Nate | 23.3 | 8 | 5 | Andy | 23 | 12 | ||
6 | Matt | 40 | 14 |
Round 2 Results
Happy Place | Warped Speed | Rebel Kent | |||||||||||
Entry | Name | Avg Score | Points | Entry | Name | Avg Score | Points | Entry | Name | Avg Score | Points | ||
1 | Matt | 38 | 12 | 1 | Alex & Cassi | 21.5 | 8 | 1 | Tony | 27.3 | 12 | ||
2 | Sean | 28 | 8 | 2 | Andy | 32.5 | 12 | 2 | Joe | 36 | 16 | ||
3 | Jason M. | 35 | 10 | 3 | Nate | 43.3 | 14 | 3 | Chris B. | 34.3 | 14 | ||
4 | Don | 40.3 | 14 | 4 | Bryan | 29.8 | 10 | ||||||
5 | Adam | 40.8 | 16 | 5 | Jim | 45.3 | 16 |
Round 3 Results
Kolsch | Dark Mild | Dopplebock | |||||||||||
Entry | Name | Avg Score | Points | Entry | Name | Avg Score | Points | Entry | Name | Avg Score | Points | ||
1 | Nate | 27.3 | 8 | 1 | Chris | 37 | 14 | 1 | Tony | 34 | 14 | ||
2 | Jim | 39.7 | 16 | 2 | Don | 21.3 | 12 | 2 | Joe | 39 | 16 | ||
3 | Andy | 35 | 12 | 3 | Alex/Cassie | 9.3 | 10 | 3 | Bryan | 31 | 12 | ||
4 | Adam | 36.7 | 14 | 4 | Matt | 40.3 | 16 | 4 | |||||
5 | Jason | 34.3 | 10 | 5 | 5 | ||||||||
6 | |||||||||||||
Round 4 Results
()